| Zone | Gap to Frontier | Rs Recoverable | Recommended |
|---|---|---|---|
| L2 Corridor East Near FabIndia | -34% | Rs 42K | |
| UG Escalator Landing Choice zone | -18% | Rs 28K | |
| L3 Food Court Edge High traffic | -12% | Rs 18K |
| Tenant | Spillover | Corridor Capture | Post-Anchor Lift | Trend |
|---|---|---|---|---|
| Zara GF - Fashion | 78% | 42% | +34% | ↑ |
| Starbucks GF - F and B | 89% | 62% | +52% | ↑↑ |
| H and M UG - Fashion | 71% | 45% | +41% | ↑ |
| PVR L4 - Entertainment | 67% | N/A | +67% | ↑ |
| FabIndia L2 - Fashion | 45% | 28% | +12% | → |
Orchestration delivered Rs 18.4 per sqft/hr ↑ 23% vs control. Peak congestion reduced ↓ 18% while maintaining food court throughput. Cinema exit conversion reached 67%, highest since launch.
Arrival suppression protected Rs 2.4L margin from early discount leakage.
Post-cinema path offers converted 67% into F and B spend. Path C (lingerers) generated Rs 720 avg additional opportunity.
Mid-afternoon primes lifted 2-4 PM by +34%.
L2 corridor capture at 28% - below frontier. FabIndia spillover weak.
Saturday 8-9 PM parking spiked despite exit acceleration. Start 30 min earlier next week.
1. Exit offers at 7:30 PM Fri/Sat (vs 8 PM)
2. Extend L2 priming window to 12 min
3. Republic Day (Jan 26): suppress all arrival discounts - natural demand high